- Dyestuffs[3]
- Chemical Auxiliary Agent[10]
- Oxide[4]
- PVC[7]
- Paraffin[5]
- Candles[4]
- Daily Chemicals[10]
- Organic Intermediate[3]
- Palm Oil[4]
- Organic Acid[1]
- Sulphate[3]
- Glue Stick[7]
- Multifunctional Materials[2]
- Contact Person : Mr. hong sting
- Company Name : Hangzhou Kalong Trade Co., Ltd.
- Tel : 86-571-28198316
- Fax : 86-571-88060487
- Address : Zhejiang,Hangzhou,Room 201, Building 2, No.569 Moganshan Road, West Lake District,Hangzhou City
- Country/Region : China
- Zip : 310005
textile pigment acid dyestuff
textile pigment acid dyestuff
Our factory is an integrative chemical enterprise encompassing research, industry and trade. At present, it is also one member of China Dyes Work Association and the member of American Association of Textile Chemists and Colorists (AATCC) .
We mainly produce direct dyes, acid dyes and disperse dyes.
Acid dyestuff:
No. | Dye name | C.I. | Solubility (g/l) | Dyeing method | Sunlight | Rub | Ironing | Soaping | Water | Sea water | Sweat stains | Discharge dyeing |
1 | Weak acid Yellow MR | Y-42 | 100 | ⅡV | 4-5 | 3-4 | 4-5 | 4-5 | 4-5 | 5 | 4-5 | Excellent |
2 | Weak acid Yellow GR | Y-49 | 150 | ⅡV | 5-6 | 3 | 4-5 | 2-3 | 4-5 | 2-3 | 3 | Better |
3 | Weak acid Yellow 2GL | Y-59 | 20 | ⅡV | 7 | 4 | 4-5 | 4-5 | 4-5 | 4 | 5 | Better |
4 | Weak acid Yellow A-4R | Y-199 | 150 | ⅡV | 6-7 | 3-4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | Better |
5 | Weak acid Yellow 4R | Y-219 | 80 | ⅡV | 6 | 3-4 | 4-5 | 3-4 | 5 | 4-5 | 2-3 | Better |
6 | Acid orange G | O-56 | 60 | ⅡV | 4 | 3 | 4-5 | 3-4 | 4 | 3-4 | 3 | Good |
7 | Weak acid Yellow RXL | O-67 | 120 | ⅡV | 5-6 | 4 | 4-5 | 4-5 | 5 | 4 | 4-5 | Good |
8 | Acid orange GA | O-74 | 40 | ⅡV | 5-6 | 5 | 5 | 4 | 4-5 | 4 | 4-5 | Good |
9 | Weak acid orange GNS | O-95 | 150 | ⅡV | 4-5 | 3 | 4-5 | 4-5 | 5 | 4-5 | 4-5 | Good |
10 | Weak acid orange AGT | O-116 | 80 | ⅡV | 5 | 4 | 4-5 | 4-5 | 5 | 5 | 4-5 | Better |
11 | Weak acid orange 3G | O-156 | 80 | ⅡV | 6-7 | 3-4 | 4 | 4-5 | 5 | 4 | 4-5 | Better |
12 | Acid rosy red B | R-52 | 200 | ⅡV | 2-3 | 4 | 4 | 3-4 | 4 | 3-4 | 4 | Very Bad |
13 | Acid red 3GP | R-57 | 80 | ⅡV | 5-6 | 3-4 | 4 | 4-5 | 4 | 3-4 | 4 | Good |
14 | Acid Scarlet N-2G | R-97 | 100 | ⅡV | 4 | 3 | 4 | 3-4 | 4 | 4 | 4-5 | Better |
15 | Weak acid red FGS | R-114:1 | 80 | ⅡV | 5 | 3 | 4 | 4 | 4 | 4 | 4 | Better |
16 | Weak acid red GRS | R-114:2 | 80 | ⅡV | 5 | 4-5 | 4 | 4-5 | 4-5 | 4 | 3-4 | Better |
17 | Weak acid red F-2R | R-151 | 80 | ⅡV | 4 | 4 | 4-5 | 4 | 4 | 4 | 4 | Better |
18 | Acid red GRE | R-183 | 50 | ⅡV | 7 | 4 | 4 | 3-4 | 4 | 3 | 4 | Better |
19 | Acid red BN | R-186 | 40 | ⅡV | 5-6 | 4-5 | 4-5 | 3-4 | 4-5 | 4-5 | 4 | Bad |
20 | Weak acid Brilliant red B | R-249 | 150 | ⅡV | 5 | 4 | 5 | 3 | 5 | 4-5 | 4 | Good |
21 Weak acid balas N-5BL RT-299 60 ⅡV 4 3 3 4-5 4 4-5 4-5 Better
22 Weak acid red ARL R-337 70 ⅡV 5 4-5 5 4-5 5 5 5 Better
23 Weak acid red 2B R-361 70 ⅡV 6 4 4-5 4-5 4-5 4-5 4-5 Better
24 Weak acid scarlet red FG R-374 70 ⅡV 4-5 4 4-5 4-5 4-5 4-5 4-5 Better
25 Weak acid red 3BN R-131 100 ⅡV 4-5 4 4 4-5 4 4 4-5 Better
26 Acid Brown M-BL BR-355 50 ⅡV 6-7 4-5 4-5 4-5 5 4-5 4-5 Better
27 Acid Lake Blue AS B-25 50 ⅡV 5-6 4-5 4 3 4 4-5 3-4 Better
28 Acid Lake Blue A2G B-40 50 ⅡV 4 4-5 4-5 3-4 4 3 4 Better
29 Weak acid Brilliant Blue 2BR B-62 120 ⅡV 4-5 4 5 2-3 5 2 3-4 Usable
30 Weak acid marine R B-92 50 ⅡV 5 4-5 4 2-3 4-5 3-4 3-4 Bad
31 Weak acid Deep Blue 5R red light B-113 100 ⅠV 5-6 4-5 4-5 4-5 4-5 4-5 4-5 Bad
32 Weak acid Deep Blue 5R Blue light B-113 100 ⅠV 5-6 4-5 4-5 4-5 4-5 4-5 4-5 Bad
33 Weak acid Deep Blue GR B-120 60 ⅠV 5 4-5 4-5 3-4 4-5 3-4 4 Bad
34 Acid Blue AFN B-264 120 ⅡV 6-7 4 4 5 4 4-5 4-5 Better
35 Weak acid Blue BRLL B-324 100 ⅡV 6-7 4 4 4-5 4-5 4-5 4-5 Better
36 Acid Black 10B BK-1 60 ⅠV 5-6 4 4-5 4 4-5 4 4-5 Better
37 Weak acid Black BR BK-24 50 ⅠV 6 4-5 4-5 3-4 4-5 4-5 4-5 Bad
38 Acid Black WAN BK-52 100 ⅡV 6-7 4 4-5 4 4-5 4-5 4-5 Bad
39 Weak acid Black NT BK-210 80 ⅡV 4-5 4 4 4-5 4-5 4-5 4-5 Usable
40 Weak acid Black NBG BK-234 80 ⅡV 6 3-4 4 3-4 3-4 4-5 4-5 Usable
41 Neutral Brilliant Blue S-5GL B-185 80 ⅢV 5 4-5 4-5 4-5 4-5 4-5 4-5 Better
42 Neutral Deep Blue S-7RL B-193 100 ⅢV 7 4-5 4-5 4 4-5 4-5 4-5 Better
43 Neutral Black S-2R BK-172 180 ⅢV 7 4 4-5 4-5 5 5 4-5 Better
44 Neutral Black S-BL BK-194 180 ⅢV 5 4 4-5 4-5 4 4-5 4-5 Better
45 Neutral Black S-2BL BK-243 180 ⅢV 6 4 4 4-5 4-5 4-5 4-5 Better
46 Neutral Deep Yellow GRL Y-116 80 ⅢV 6-7 4-5 4-5 4-5 4-5 4-5 4-5 Excellent
47 Neutral Bright Yellow 3GL Y-127 40 ⅢV 6-7 4-5 4-5 4-5 4-5 4-5 5 Good
48 Neutral Deep Yellow GLG Y-128 120 ⅢV 7 4-5 4-5 4-5 4-5 5 4-5 Excellent
49 Neutral Yellow LNW Y-151 120 ⅢV 5 4-5 4-5 4-5 4-5 4-5 4-5 Better
50 Neutral bordeaux GRL R-213 80 ⅢV 7 4-5 5 5 4-5 5 3-4 Better
51 Neutral pink BL V-68 30 ⅢV 6 4 4-5 4-5 4-5 5 4-5 Good
52 Neutral Violet BL V-68 30 ⅢV 7 4-5 4-5 4-5 4-5 5 4-5 Better
53 Neutral bordeaux D-NG V-90 150 ⅢV 6 4-5 4-5 4-5 4-5 4-5 4-5 Better
54 Neutral Blue BNL B-168 50 ⅡV 6-7 4 5 4-5 4-5 5 4-5 Usable
55 Neutral Gray 2BL BK-60 30 ⅡV 6-7 4 4-5 4-5 4-5 5 4-5 Usable
56 Neutral Black BGL BK-107 30 ⅡV 7-8 3-4 4-5 4-5 4-5 4-5 4-5 Bad
57 Neutral Black BL BK-168 30 ⅡV 7-8 4 4-5 4-5 4-5 4-5 4-5 Better
textile pigment acid dyestuff